PARAWCS 2008
Rijeka - Croatia 06.07.08 june 2008

Absolute Male Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  26D  GECNUK JIRI  36  M  Senior  CZE  CZECH REPUBLIC DUKLA A  0  0  2  0  0  0  1  0   3
 2  31C  SALKIC SENAD  3  M  Senior  SLO  SLOVENIJA ELAN ALC  0  2  0  0  2  1  0  0   5
 3  19E  ASZTALOS ISTVAN  67  M  Senior  HUN  HUNGARY SZOLNOK 2  2  2  0  0  1  0  1  0   6
 3  23D  KOZJEK JURIJ  51  M  Senior  SLO  SLOVENIA FLYCOM ALC  0  0  2  1  0  1  2  0   6
 5  12D  ZITKA CESTMIR  101  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  0  3  0  0  0  2  0  2   7
 5  30D  VARGA TAMAS  9  M  Senior  HUN  HUNGARY SZOLNOK I  0  1  2  1  0  1  1  1   7
 7  31E  VODISEK DOMEN  5  M  Senior  SLO  SLOVENIJA ELAN ALC  1  0  2  1  1  1  1  1   8
 7  29D  TRESOLDI GIUSEPPE  14  M  Senior  ITA  C.S. ESERCITO I  0  1  1  2  0  2  1  1   8
 9  16A  LASOTTA SASCHA  78  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  1  1  0  0  1  2  1  3   9
 9  24C  ANGE L. ORTUNO  45  M  Senior  ESP  PAPEA I  0  0  2  1  2  1  3  0   9
 9  25B  JURIS ROBERT  39  M  Senior  SVK  SLOVAKIA  5  0  0  3  0  1  0  0   9
 9  12E  SORF OLDRICH  102  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  0  1  1  1  1  2  3  0   9
 13  13D  PETERSEN MIKE  96  M  Master  DEN  DENMARK I  1  2  0  2  1  2  2  0   10
 14  20B  AUSWOGER CHRISTIAN  59  M  Senior  AUT  HSV RED BULL SALZBURG I  0  3  1  2  1  2  1  1   11
 14  31A  KARUN ROMAN  1  M  Senior  SLO  SLOVENIJA ELAN ALC  1  1  2  1  3  1  2  0   11
 14  30B  BANSZKI TAMAS  7  M  Senior  HUN  HUNGARY SZOLNOK I  1  3  0  1  2  2  0  2   11
 14  26E  HOVORKA IVAN  37  M  Senior  CZE  CZECH REPUBLIC DUKLA A  1  1  0  0  4  4  1  0   11
 14  27D  JURIC MILAN  29  M  Senior  SLO  PTUJ 1  4  0  2  1  2  1  0  1   11
 14  28E  WIESNER STEFAN  25  M  Senior  GER  SPORTFOERDERGRUPPE BW I  1  1  4  1  1  1  2  0   11
 14  9C  PROKOPIEV VALENTIN  125  M  Senior  RUS  RUSSIA EMERCOM  2  0  1  1  1  2  2  2   11
 14  29E  SQUADRONE GIORGIO  15  M  Senior  ITA  C.S. ESERCITO I  2  0  1  3  0  2  1  2   11
 22  9D  YARUSHNIKOV DIMITRY  126  M  Senior  RUS  RUSSIA EMERCOM  3  0  1  2  2  2  1  1   12
 22  19C  HIRSCHLER GABOR  65  M  Senior  HUN  HUNGARY SZOLNOK 2  2  1  1  1  0  0  2  5   12
 22  28B  WUNSCH MARCUS  22  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  1  3  0  2  3  1  0   12
 22  29B  FILIPPINI PAOLO  12  M  Senior  ITA  C.S. ESERCITO I  3  0  2  1  0  3  2  1   12
 26  18D  GRAETZER ALAIN  71  M  Senior  SUI  SCUOLA NAZIONALE BLU  0  1  3  3  3  0  2  1   13
 26  31D  ERJAVEC BORUT  4  M  Senior  SLO  SLOVENIJA ELAN ALC  2  0  1  2  3  0  0  5   13
 26  11D  FALK MAGNUS  106  M  Senior  SWE  1.KFSC KARTNEN  3  3  1  5  0  0  1  0   13
 26  28D  LUTZ SEBASTIAN  24  M  Senior  GER  SPORTFOERDERGRUPPE BW I  3  1  1  1  1  1  2  3   13
 26  6D  CAJKO TIHOMIR  116  M  Senior  CRO  CROATIA NATIONAL TEAM  2  1  1  0  5  0  3  1   13
 31  6E  SLADETIC HRVOJE  117  M  Senior  CRO  CROATIA NATIONAL TEAM  2  4  1  2  3  1  0  1   14
 31  24E  JESU S. MOLINA  47  M  Senior  ESP  PAPEA I  2  1  3  1  3  1  2  1   14
 31  24D  JOSE U. CANO  46  M  Senior  ESP  PAPEA I  4  1  1  3  0  0  2  3   14
 34  18A  MARCHET CORRADO  68  M  Master  ITA  SCUOLA NAZIONALE BLU  2  1  2  5  0  1  3  1   15
 34  19B  ORSY LASZLO  64  M  Senior  HUN  HUNGARY SZOLNOK 2  0  2  2  2  1  1  4  3   15
 36  6C  RATKAJEC GORAN  115  M  Senior  CRO  CROATIA NATIONAL TEAM  1  3  1  2  3  1  4  1   16
 36  23A  LAH GORAZD  48  M  Senior  SLO  SLOVENIA FLYCOM ALC  0  3  3  3  0  1  3  3   16
 36  17D  VARAGO DANIELE  76  M  Senior  ITA  BELLUNO PARACENTRO  3  2  2  3  0  3  2  1   16
 39  27A  BALTA PETER  26  M  Senior  SLO  PTUJ 1  5  1  0  0  3  2  4  2   17
 39  31B  BAN UROS  2  M  Senior  SLO  SLOVENIJA ELAN ALC  1  1  4  1  0  3  2  5   17
 39  20E  WALTENSPIEL MARCO  62  M  Senior  AUT  HSV RED BULL SALZBURG I  3  1  5  2  2  1  2  1   17
 39  27E  CUS ALEKSANDER  30  M  Senior  SLO  PTUJ 1  4  1  0  4  4  3  1  0   17
 39  30C  KOLLAR GABOR  8  M  Senior  HUN  HUNGARY SZOLNOK I  8  2  2  0  0  0  3  2   17
 44  26B  JIROUSEK LIBOR  32  M  Senior  CZE  CZECH REPUBLIC DUKLA A  2  7  1  3  2  1  1  1   18
 44  30E  RECZI ATTILA  10  M  Senior  HUN  HUNGARY SZOLNOK I  2  2  0  1  3  0  3  7   18
 44  16C  WEBER MARIUS  80  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  3  4  4  1  0  3  1  2   18
 44  20D  PURRER HORST  61  M  Senior  AUT  HSV RED BULL SALZBURG I  1  3  2  6  1  2  0  3   18
 44  11B  HARRE WALTER  104  M  Master  AUT  1.KFSC KARTNEN  1  1  1  4  2  3  3  3   18
 44  6A  SLADETIC DAMIR  113  M  Senior  CRO  CROATIA NATIONAL TEAM  3  1  5  3  1  1  2  2   18
 50  25A  PLATKO PETER  38  M  Senior  SVK  SLOVAKIA  8  0  3  6  0  0  2  0   19
 50  24A  JUAN.J LOPEZ  43  M  Senior  ESP  PAPEA I  10  2  2  0  2  3  0  0   19
 50  23B  BECAN MATEJ  49  M  Senior  SLO  SLOVENIA FLYCOM ALC  1  3  2  1  6  2  1  3   19
 50  17E  CAMPARINI ROBERTO  77  M  Senior  ITA  BELLUNO PARACENTRO  3  3  1  1  1  3  6  1   19
 54  16B  HERRE JAN  79  M  Senior  GER  SPORTFOERDERGRUPPE BW 2  2  1  6  2  2  3  2  2   20
 54  14A  OPACIC TIHOMIR  88  M  Senior  CRO  OSIJEK  2  4  1  3  2  4  1  3   20
 56  25C  MARCINEK TOMAS  40  M  Senior  SVK  SLOVAKIA  2  2  0  3  4  1  8  1   21
 56  28A  KUNKE TORSTEN  21  M  Senior  GER  SPORTFOERDERGRUPPE BW I  2  0  0  1  8  2  3  5   21
 58  22A  ZRVNAR ZELJKO  53  M  Senior  CRO  RIJEKA  3  4  0  3  1  6  2  3   22
 58  8B  CARBONE GIANPAOLO  17  M  Senior  ITA  C.S. ESERCITO II  3  4  1  2  0  3  4  5   22
 58  9A  VOROTILOV ANDREY  123  M  Senior  RUS  RUSSIA EMERCOM  2  0  1  1  1  1  16  0   22
 58  25E  KOCIK MILAN  42  M  Senior  SVK  SLOVAKIA  3  8  0  0  5  3  2  1   22
 62  8D  TRAININI STEFANO  19  M  Senior  ITA  C.S. ESERCITO II  2  3  4  3  5  1  0  5   23
 62  29A  GULLOTI FRANCESO  11  M  Senior  ITA  C.S. ESERCITO I  3  1  0  1  1  1  16  0   23
 64  9B  BOROVIK ARTEM  124  M  Senior  RUS  RUSSIA EMERCOM  3  3  0  0  16  1  0  1   24
 65  30A  GOGOS PETER  6  M  Senior  HUN  HUNGARY SZOLNOK I  16  1  0  1  1  3  3  0   25
 65  12B  SMESNY PETR  99  M  Junior  CZE  CZECH REPUBLIC - DUKLA B  1  3  6  4  3  3  3  2   25
 67  19A  GOBOLOS FERENC  63  M  Senior  HUN  HUNGARY SZOLNOK 2  5  3  9  1  3  1  2  2   26
 68  28C  DEMMLER JOSEF  23  M  Senior  GER  SPORTFOERDERGRUPPE BW I  6  0  2  1  0  0  2  16   27
 68  8E  LEVIS VALERIO  20  M  Senior  ITA  C.S. ESERCITO II  0  5  6  4  1  7  2  2   27
 70  27B  VINDIS GORAZD  27  M  Senior  SLO  PTUJ 1  2  2  3  0  3  2  1  16   29
 70  4C  SNAJDER ZDRAVKO  140  M  Senior  CRO  PK CRO ZAGREB MIX 2  1  5  3  1  10  3  3  3   29
 70  17B  RIZZATI GIANLUCA  74  M  Senior  ITA  BELLUNO PARACENTRO  2  2  4  2  1  8  7  3   29
 70  22B  BANIC JOSIP  54  M  Senior  CRO  RIJEKA  3  0  2  3  7  5  4  5   29
 74  15D  STADLER HELMUT  86  M  Master  AUT  BRUNEI&FRIENDS  3  12  1  3  3  1  5  2   30
 75  26A  VEDMOCH JINDRICH  31  M  Senior  CZE  CZECH REPUBLIC DUKLA A  3  1  3  0  4  3  1  16   31
 75  11C  HUHS VALENTIN  105  M  Master  AUT  1.KFSC KARTNEN  2  5  4  4  4  5  4  3   31
 75  6B  BRDAR NEDJELJKO  114  M  Senior  CRO  CROATIA NATIONAL TEAM  3  2  1  4  16  0  3  2   31
 75  15A  TERZER HANS JORG  83  M  Master  ITA  BRUNEI&FRIENDS  3  4  1  2  4  4  10  3   31
 75  17C  ZAINA VASCO  75  M  Senior  ITA  BELLUNO PARACENTRO  16  4  3  1  2  4  0  1   31
 75  17A  LASSCHUIJT ABRAHAM  73  M  Master  NED  BELLUNO PARACENTRO  1  4  1  16  1  2  3  3   31
 81  27C  JANZEKOVIC BORIS  28  M  Senior  SLO  PTUJ 1  0  0  4  6  1  2  16  3   32
 82  15E  ZAVATTI FRANCO  87  M  Master  ITA  BRUNEI&FRIENDS  8  2  3  3  3  5  3  7   34
 83  19D  BECS LASZLO  66  M  Senior  HUN  HUNGARY SZOLNOK 2  3  0  1  2  3  5  16  5   35
 83  24B  JOSE M. BUSTOS  44  M  Senior  ESP  PAPEA I  9  5  5  3  3  1  6  3   35
 83  8C  CONGA LUIGI  18  M  Junior  ITA  C.S. ESERCITO II  3  16  0  5  1  2  3  5   35
 86  10A  MOLTO CHRISTIAN  108  M  Senior  ESP  PAPEA II  4  10  2  2  2  0  0  16   36
 86  18C  ORI WALTER  70  M  Master  ITA  SCUOLA NAZIONALE BLU  1  3  16  2  3  2  5  4   36
 88  5B  VUJAKOVIC SINISA  149  M  Master  BIH  MIX 3  0  16  10  4  0  1  3  3   37
 89  18B  DI PIETRO CORRADO  69  M  Master  ITA  SCUOLA NAZIONALE BLU  4  3  1  0  7  5  16  2   38
 89  15C  STEPHENSON GLENN  85  M  Master  GBR  BRUNEI&FRIENDS  1  5  16  1  4  2  4  5   38
 89  2A  FILIPPINI FABIO  118  M  Senior  ITA  C.S. ESERCITO 3  3  2  2  6  2  5  2  16   38
 89  13B  HANSEN KARSTEN  94  M  Senior  DEN  DENMARK I  4  2  3  2  2  1  8  16   38
 89  12C  PAVLICEK JAKUB  100  M  Senior  CZE  CZECH REPUBLIC - DUKLA B  3  6  2  2  1  0  8  16   38
 89  14B  POPOVSKI STOJAN  89  M  Senior  CRO  OSIJEK  2  1  8  3  6  5  9  4   38
 95  16D  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW 2  2  2  9  3  8  2  5  8   39
 95  4E  ILIC NEBOJSA  142  M  Senior  CRO  PK CRO ZAGREB MIX 2  5  4  2  5  4  3  13  3   39
 97  26C  TABOR HYNEK  33  M  Senior  CZE  CZECH REPUBLIC DUKLA A  4  1  0  1  13  1  4  16   40
 98  13A  H.SORENSEN ERIK  93  M  Master  DEN  DENMARK I  7  3  10  3  5  6  0  7   41
 98  2D  TOLA ALESSANDRO  121  M  Senior  ITA  C.S. ESERCITO 3  8  2  16  3  2  3  5  2   41
 98  11E  HUHS ANGELIKA  107  M  Senior  AUT  1.KFSC KARTNEN  6  16  4  4  2  0  1  8   41
 101  22C  ZUZA GORKI  55  M  Senior  CRO  RIJEKA  8  7  3  5  2  1  16  1   43
 101  20C  WEINFURTER GERT  60  M  Senior  AUT  HSV RED BULL SALZBURG I  4  2  2  16  1  2  16  0   43
 101  8A  TURRIN IVAN  16  M  Senior  ITA  C.S. ESERCITO II  0  1  2  1  16  0  7  16   43
 101  20A  EGGER MICHAEL  58  M  Master  AUT  HSV RED BULL SALZBURG I  4  10  2  7  6  10  3  1   43
 105  14D  ECIMOVIC DEJAN  91  M  Senior  CRO  OSIJEK  5  1  7  11  8  10  2  1   45
 106  29C  CALDIRONI GABRIELE  13  M  Senior  ITA  C.S. ESERCITO I  16  16  2  2  1  2  6  1   46
 106  10B  REGUERA MIRKO  109  M  Senior  ESP  PAPEA II  3  5  4  2  1  12  3  16   46
 108  4B  PREMUZIC MARKO  139  M  Junior  CRO  PK CRO ZAGREB MIX 2  1  3  4  5  16  1  16  4   50
 108  11A  DELEV IVAYLO  103  M  Senior  AUT  1.KFSC KARTNEN  11  1  1  2  3  11  5  16   50
 108  15B  PSCHILL ERNST  84  M  Master  AUT  BRUNEI&FRIENDS  16  1  6  0  16  1  6  4   50
 111  3A  KOBBERUP OLE  143  M  Senior  DEN  DANISH MIX III  5  4  1  16  1  3  16  5   51
 111  4A  TODORIC IVAN  138  M  Senior  CRO  PK CRO ZAGREB MIX 2  8  5  4  3  9  16  4  2   51
 113  12A  KOPRIVA JAN  98  M  Junior  CZE  CZECH REPUBLIC - DUKLA B  3  5  6  1  16  1  4  16   52
 114  7B  NALEPA ANDRZEJ  134  M  Master  POL  WROCLAW KARTNEN BIH MIX 1  3  4  3  1  16  4  6  16   53
 114  14C  HROMATKO ZVONIMR  90  M  Senior  CRO  OSIJEK  10  6  2  5  3  5  6  16   53
 116  25D  FUJDIAR LUBOMIR  41  M  Senior  SVK  SLOVAKIA  16  7  1  3  5  5  16  3   56
 116  7C  BRENDLER PIOTR  135  M  Senior  POL  WROCLAW KARTNEN BIH MIX 1  4  15  6  3  5  6  1  16   56
 118  3C  FILIPOVIC MILAN  145  M  Senior  CRO  DANISH MIX III  0  16  12  9  6  1  16  3   63
 119  7A  MACH JAN  133  M  Senior  POL  WROCLAW KARTNEN BIH MIX 1  0  16  2  6  16  1  16  8   65
 119  5A  LAJIC DRASKO  148  M  Senior  BIH  MIX 3  4  4  2  16  16  16  2  5   65
 121  14E  DJEKIC VLADIMIR  92  M  Senior  CRO  OSIJEK  5  2  5  16  4  15  3  16   66
 122  5C  ZITKO JURICA  150  M  Senior  CRO  MIX 3  5  16  3  5  8  16  3  16   72
 123  3B  KRAUSE JOERGEN  144  M  Master  DEN  DANISH MIX III  16  16  9  7  7  3  6  9   73
 124  13C  DEDIC ERMIN  95  M  Senior  DEN  DENMARK I  16  16  0  5  3  16  5  16   77
 125  22D  CURKAN DAVID  56  M  Senior  CRO  RIJEKA  4  16  3  3  16  4  16  16   78
 126  3E  NORTE RAOUL  147  M  Junior  NED  DANISH MIX III  12  16  7  1  9  3  16  16   80
 127  7E  IVETIC BOBAN  137  M  Senior  BIH  WROCLAW KARTNEN BIH MIX 1  13  16  11  11  16  7  16  0   90
 128  3D  CIRJAK MLADEN  146  M  Senior  CRO  DANISH MIX III  9  16  16  16  5  5  16  16   99
 129  7D  STRUGER RENE  136  M  Senior  AUT  WROCLAW KARTNEN BIH MIX 1  16  16  16  16  16  16  15  3   114
 130  5E  XX  152  M  Senior  BIH  MIX 3  16  16  16  16  16  16  16  16   128
 130  5D  XX  151  M  Senior  BIH  MIX 3  16  16  16  16  16  16  16  16   128

CMan build 21060 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM